DTF Maritime News
europe's plugged in ports. the north leads, the south is building.
Ports in Europe where seagoing ships can switch off their engines and plug into shore power, verified by the DTF news desk.
57
ports with shore power in use
35
ports building it now















Leaflet © OpenStreetMap contributors © CARTO
| A Coruna | Spain | Building | cruise | – | – |
| Aarhus | Denmark | In use | Cruise | – | 2023 |
| Aberdeen | United Kingdom | In use | offshore supply; SOV; ferry | 8 | 2025 |
| Alcúdia | Spain | In use | Ferry/RoPax (fast ferry) | 1 | 2026 |
| Ålesund | Norway | In use | Cruise | 2 | 2023 |
| Algeciras | Spain | Building | Ferry/RoPax | 2 | – |
| Alicante | Spain | In use | – | 4 | 2023 |
| Amsterdam | Netherlands | In use | cruise | – | 2025 |
| Ancona | Italy | Building | Ferry/RoPax; Cruise | – | – |
| Antwerp | Belgium | Building | RoRo/con-ro; container | – | – |
| Asyaport (Tekirdağ) | Turkey | In use | Container | 1 | 2024 |
| Barcelona | Spain | In use | Container; Ferry/RoPax | – | 2024 |
| Bari | Italy | Building | Ferry/RoPax; Cruise | – | – |
| Bergen | Norway | In use | Cruise; Hurtigruten/coastal | 3 | – |
| Bilbao | Spain | Building | cruise; ferry; RoRo; container | 11 | – |
| Bodø | Norway | In use | Passenger / coastal (Hurtigruten) | – | – |
| Bremerhaven | Germany | In use | RoRo/car carrier | 1 | 2026 |
| Brest | France | Building | – | – | – |
| Cadiz | Spain | In use | cruise | 1 | 2026 |
| Caen-Ouistreham | France | Building | ferry/RoPax | – | – |
| Cagliari | Italy | Building | Ferry/RoPax; Cruise | – | – |
| Catania | Italy | Building | Cruise | – | – |
| Cherbourg | France | Building | cruise; ferry/RoPax | – | – |
| Civitavecchia | Italy | Building | Cruise; Ferry/RoPax | – | – |
| Constanța | Romania | Building | Cruise; RoRo; Ferry; Bulk; Tanker | 10 | – |
| Copenhagen | Denmark | In use | Cruise; Ferry (DFDS) | – | 2021 |
| Cuxhaven | Germany | In use | cargo/offshore | – | 2018 |
| Dunkirk | France | In use | container | – | 2020 |
| Esbjerg | Denmark | In use | Offshore installation vessels; rigs; offshore supply | – | 2021 |
| Funchal | Portugal | In use | ferry/RoPax | 1 | 2025 |
| Gdynia | Poland | In use | Ferry/RoPax (Stena Line) | 1 | 2022 |
| Genoa | Italy | Building | Cruise; Ferry/RoPax | – | – |
| Gioia Tauro | Italy | Building | Container | – | – |
| Golfo Aranci | Italy | Building | Ferry/RoPax | – | – |
| Gothenburg | Sweden | In use | Ferry/RoPax; RoRo | – | 2000 |
| Hamburg | Germany | In use | cruise; container | – | 2016 |
| Haugesund | Norway | In use | Cruise | – | 2023 |
| Helsingborg | Sweden | In use | Ferry; container (planned) | – | – |
| Helsinki | Finland | In use | Ferry/RoPax; Ro-Pax cargo | – | 2012 |
| Hirtshals | Denmark | In use | Fast ferry (Fjord Line) | 1 | 2025 |
| Ibiza | Spain | Building | Ferry/RoPax | 2 | – |
| Igoumenitsa | Greece | Building | Cruise; Ferry/RoPax | 3 | – |
| Kapellskär | Sweden | In use | Ferry/RoPax (Finnlines) | 1 | – |
| Karlskrona | Sweden | In use | Ferry/RoPax (Stena Line) | 1 | 2011 |
| Kiel | Germany | In use | Cruise; Ferry/RoPax | 8 | 2019 |
| Klaipėda | Lithuania | Building | Ferry/RoPax; container | 4 | – |
| Kristiansand | Norway | In use | Ferry/RoPax (Color Line) | 1 | 2014 |
| La Spezia | Italy | Building | Cruise | – | – |
| Larvik | Norway | In use | Ferry/RoPax (Color Line) | 1 | 2016 |
| Le Havre | France | In use | cruise | 1 | 2025 |
| Leith | United Kingdom | In use | offshore construction; passenger vessel | 2 | 2023 |
| Lerwick | United Kingdom | In use | ferry/RoPax | – | – |
| Livorno | Italy | Building | Cruise; Ferry/RoPax; Container | – | – |
| Lübeck-Travemünde | Germany | In use | Ferry/RoPax | 1 | 2024 |
| Mahón | Spain | Building | Ferry/RoPax | 1 | – |
| Malta Freeport (Marsaxlokk) | Malta | Building | Container | – | – |
| Mariehamn | Finland | In use | Ferry/RoPax (Viking Line) | – | – |
| Marseille Fos | France | In use | Ferry/RoPax; Cruise | – | 2019 |
| Monfalcone | Italy | Building | General cargo | 1 | – |
| Montrose | United Kingdom | In use | offshore supply | 2 | 2024 |
| Nynäshamn | Sweden | In use | Ferry/RoPax (Destination Gotland, Polferries) | 2 | – |
| Olbia | Italy | Building | Ferry/RoPax | – | – |
| Oslo | Norway | In use | Cruise | – | 2024 |
| Palma | Spain | In use | Ferry/RoPax | 1 | 2024 |
| Piombino | Italy | Building | Ferry/RoPax | – | – |
| Porto Santo | Portugal | In use | ferry/RoPax | 1 | 2025 |
| Porto Torres | Italy | Building | Ferry/RoPax | – | – |
| Portoferraio | Italy | Building | Ferry/RoPax | – | – |
| Portsmouth | United Kingdom | In use | ferry/RoPax; cruise | 3 | 2026 |
| Ravenna | Italy | Building | Cruise | – | – |
| Reykjavík (Faxaports) | Iceland | In use | Container; small/expedition cruise | – | 2022 |
| Rønne | Denmark | In use | Fast ferry/RoPax (Bornholmslinjen) | 1 | 2021 |
| Rostock-Warnemünde | Germany | In use | Cruise | 2 | 2021 |
| Rotterdam | Netherlands | In use | ferry; offshore construction; cruise | – | 2012 |
| Salerno | Italy | Building | Ferry/RoPax; Cruise | – | – |
| Sandefjord | Norway | In use | Ferry/RoPax (plug-in hybrid charging) | 1 | 2019 |
| Santa Cruz de La Palma | Spain | In use | ferry/RoPax | – | 2021 |
| Santa Cruz de Tenerife | Spain | In use | ferry (high speed) | – | 2023 |
| Savona | Italy | Building | Cruise | – | – |
| Sète | France | In use | Ferry/RoPax; Cargo | 3 | 2023 |
| Southampton | United Kingdom | In use | cruise | 2 | 2022 |
| Stockholm | Sweden | In use | Cruise; Ferry/RoPax | 4 | 2024 |
| Tallinn (Old City Harbour) | Estonia | In use | Ferry/RoPax | 5 | 2020 |
| Tarifa | Spain | Building | Ferry/RoPax | – | – |
| Toulon | France | In use | Ferry/RoPax | – | 2023 |
| Trelleborg | Sweden | In use | Ferry/RoPax (Stena Line) | – | 2017 |
| Trieste | Italy | Building | Cruise; Ferry/RoPax; Container | – | – |
| Vaasa | Finland | In use | Ferry/RoPax (Wasaline) | 1 | – |
| Valencia | Spain | Building | Container; Ferry/RoPax; Cruise | – | – |
| Valletta Grand Harbour | Malta | In use | Cruise | 5 | 2023 |
| Ystad | Sweden | In use | Ferry/RoPax (Polferries, Unity Line) | 4 | 2012 |
| Zeebrugge | Belgium | Building | cruise | 2 | – |
Seagoing berths only. Status verified October 2026. Ports change fast, tell us about a new connection at media@dtfconference.com